
HAAAAAA! Oh my gosh now THAT was funny.
Thread Starter: admin | Last Post By: tking{insert childish joke}
Thread Starter: admin | Last Post By: raderagTuesday, January 31, 2012 Venus is 10 degrees from Uranus. Venus passes Uranus on February 9th by...
Thread Starter: admin | Forum Science and DiscoveryWednesday, February 1, 2012 The waxing gibbous Moon is between the Pleiades and Hyades star...
Thread Starter: admin | Forum Science and DiscoverySunday, January 29, 2012 The nearly first quarter Moon is to the right of Jupiter. Look for the...
Thread Starter: admin | Forum Science and DiscoveryLook for the pair in the WSW an hour after sunset. Wednesday, January 25, 2012 The crescent Moon...
Thread Starter: admin | Forum Science and DiscoveryMonday, January 30, 2012 The First Quarter Moon is above Jupiter. Look for the Moon and Jupiter...
Thread Starter: admin | Forum Science and DiscoveryThursday, January 26, 2012 The crescent Moon is to the upper right of Venus. Look for the pair in...
Thread Starter: admin | Forum Science and DiscoverySaturday, January 28, 2012 Venus and Jupiter are less than 45 degrees apart and closing. The pair...
Thread Starter: admin | Forum Science and DiscoveryThursday, February 2, 2012 Groundhog's day marks a cross quarter day. Cross quarter days are the...
Thread Starter: admin | Forum Science and DiscoverySaturday, February 4, 2012 The Moon is within the winter circle. The winter circle consists of...
Thread Starter: admin | Forum Science and DiscoverySunday, February 5, 2012 Venus is 5 degrees away from Uranus. Venus will pass Uranus by just 1/3...
Thread Starter: admin | Forum Science and DiscoveryFriday, February 3, 2012 Mars rises about 25 minutes before Venus sets. Can you spot them at the...
Thread Starter: admin | Forum Science and DiscoveryFriday, January 27, 2012 Venus and Jupiter are 45 degrees apart and closing. The waxing crescent...
Thread Starter: admin | Forum Science and DiscoveryI see that recently the Iranians claim to have discovered the Ark as well. I don't know. The...
Thread Starter: TigerBunny | Last Post By: TallenSee if this helps your search any further. http://www.imdb.com/title/tt2073103/ these are...
Thread Starter: TigerBunny | Last Post By: turtlegshas anyone ever heard any more about this? A Hoax? Real? Just wondering. :topsy_turvy:
Thread Starter: TigerBunny | Last Post By: Tallen

Night Sky Note for February 6, 2012
Monday, February 6, 2012 Venus and Jupiter are 35 degrees apart. Watch as they converge. The pair...
Thread Starter: admin | Forum Science and Discovery