<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>LAD Forums</title>
		<link>http://www.light-after-darkness.org/forums/</link>
		<description>Christian Protestant Reformed</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 10:45:35 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.light-after-darkness.org/forums/images/misc/rss.png</url>
			<title>LAD Forums</title>
			<link>http://www.light-after-darkness.org/forums/</link>
		</image>
		<item>
			<title>Night Sky Note for May 21, 2012</title>
			<link>http://www.light-after-darkness.org/forums/showthread.php?38788-Night-Sky-Note-for-May-21-2012&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 21:35:54 GMT</pubDate>
			<description>Monday, May 21, 2012 
	The young Moon is below Venus. Look...</description>
			<content:encoded><![CDATA[<div>Monday, May 21, 2012<br />
	The young Moon is below Venus. Look for a very thin crescent in the WNW 30 minutes after sunset. Binoculars may help spot the thin Moon. 		<br />
<br />
<a href="http://www.pa.msu.edu/abrams/nightskynotes/index.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.light-after-darkness.org/forums/forumdisplay.php?42-Science-and-Discovery">Science and Discovery</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.light-after-darkness.org/forums/showthread.php?38788-Night-Sky-Note-for-May-21-2012</guid>
		</item>
		<item>
			<title>Night Sky Note for May 22, 2012</title>
			<link>http://www.light-after-darkness.org/forums/showthread.php?38787-Night-Sky-Note-for-May-22-2012&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 21:35:54 GMT</pubDate>
			<description>Tuesday, May 22, 2012 
	A thin crescent Moon is to the lower...</description>
			<content:encoded><![CDATA[<div>Tuesday, May 22, 2012<br />
	A thin crescent Moon is to the lower left of Venus. Look to the WNW after sunset. 		<br />
<br />
<a href="http://www.pa.msu.edu/abrams/nightskynotes/index.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.light-after-darkness.org/forums/forumdisplay.php?42-Science-and-Discovery">Science and Discovery</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.light-after-darkness.org/forums/showthread.php?38787-Night-Sky-Note-for-May-22-2012</guid>
		</item>
		<item>
			<title>Obama born in Kenya?</title>
			<link>http://www.light-after-darkness.org/forums/showthread.php?38785-Obama-born-in-Kenya&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 11:47:36 GMT</pubDate>
			<description>http://www.breitbart.com/Big-Government/2012/05/17/The-Vetting...</description>
			<content:encoded><![CDATA[<div><a href="http://www.breitbart.com/Big-Government/2012/05/17/The-Vetting-Barack-Obama-Literary-Agent-1991-Born-in-Kenya-Raised-Indonesia-Hawaii" target="_blank">http://www.breitbart.com/Big-Governm...donesia-Hawaii</a><br />
<br />
Possibly an explosive find</div>

]]></content:encoded>
			<category domain="http://www.light-after-darkness.org/forums/forumdisplay.php?71-Politics">Politics</category>
			<dc:creator>Yodas_Prodigy</dc:creator>
			<guid isPermaLink="true">http://www.light-after-darkness.org/forums/showthread.php?38785-Obama-born-in-Kenya</guid>
		</item>
		<item>
			<title>Night Sky Note for May 20, 2012</title>
			<link>http://www.light-after-darkness.org/forums/showthread.php?38783-Night-Sky-Note-for-May-20-2012&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 21:10:05 GMT</pubDate>
			<description>Sunday, May 20, 2012 
	Annular Eclipse! The Moon passes in...</description>
			<content:encoded><![CDATA[<div>Sunday, May 20, 2012<br />
	Annular Eclipse! The Moon passes in front of the Sun. The Moon is close to its apogee making it appears smaller than usual. So when the Moon eclipses the Sun, it's not big enough to totally cover the Sun. The annular eclipse is only visible in the USA within a small strip in the southwest. Most of the west will see a partial eclipse. Observers on the east coast miss out. 		<br />
<br />
<a href="http://www.pa.msu.edu/abrams/nightskynotes/index.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.light-after-darkness.org/forums/forumdisplay.php?42-Science-and-Discovery">Science and Discovery</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.light-after-darkness.org/forums/showthread.php?38783-Night-Sky-Note-for-May-20-2012</guid>
		</item>
		<item>
			<title>Night Sky Note for May 19, 2012</title>
			<link>http://www.light-after-darkness.org/forums/showthread.php?38784-Night-Sky-Note-for-May-19-2012&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 21:10:05 GMT</pubDate>
			<description>Saturday, May 19, 2012 
	The old Moon is very low in the ESE,...</description>
			<content:encoded><![CDATA[<div>Saturday, May 19, 2012<br />
	The old Moon is very low in the ESE, 35 minutes before sunrise. This is the last chance to see the Moon until it eclipses the Sun tomorrow. 		<br />
<br />
<a href="http://www.pa.msu.edu/abrams/nightskynotes/index.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.light-after-darkness.org/forums/forumdisplay.php?42-Science-and-Discovery">Science and Discovery</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.light-after-darkness.org/forums/showthread.php?38784-Night-Sky-Note-for-May-19-2012</guid>
		</item>
	</channel>
</rss>

